- Home
- About Us
- Examination Performance
The Matthew Arnold School is pleased to share the results achieved in the 2024 GCSE examination series.
The results show the hard work and dedication from the students and staff and have improved in all areas from 2023.
Measure | 2024 | 2023 |
Progress 8 score | -0.15 | -0.44 |
Attainment 8 score | 42.02 | 39.99 |
Students achieving grade 4 or above in English and mathematics | 54% | 48% |
Students achieving grade 5 or above in English and mathematics | 36% | 27.22% |
Students entering the English Baccalaureate (EBacc) | 13.58 | 12.7% |
EBacc average point score (APS) | 3.5 | 3.32 |
Students staying in education or employment after KS4 | 98.71% |
Further information can be found at the DfE school performance website.